Price List All Operator
Last Update : 4 September '10
( Tsel, Fren Turun, TF Open ^^ )
| Kode | Nominal | Harga | Masa Aktif | |
As Jatim (0852 / 0853)
| AS5 | 5000 | 5250 | N/A |
| AS10 | 10000 | 9975 | N/A | |
| AS15 | 15000 | 15750 | N/A | |
| AS25 | 25000 | 25500 | N/A | |
| AS50 | 50000 | 49000 | N/A | |
| AS100 | 100000 | 98000 | N/A | |
Simpati Jatim (0811 / 0812 / 0813) | S5 | 5000 | 5250 | 5 hari |
| S10 | 10000 | 9975 | 10 hari | |
| S20 | 20000 | 19900 | 20 hari | |
| S50 | 50000 | 49000 | 50 hari | |
| S100 | 100000 | 98000 | 90 hari | |
| S150 | 150000 | 143000 | 180 hari | |
As Nasional (0852 / 0853) | ASN5 | 5000 | 5250 | N/A |
| ASN10 | 10000 | 9975 | N/A | |
| ASN15 | 15000 | 16000 | N/A | |
| ASN25 | 25000 | 26000 | N/A | |
| ASN50 | 50000 | 49000 | N/A | |
| ASN100 | 100000 | 98000 | N/A | |
Simpati Nasional (0811 / 0812 / 0813)
| SN5 | 5000 | 5250 | 5 hari |
| SN10 | 10000 | 9975 | 10 hari | |
| SN20 | 20000 | 19900 | 20 hari | |
| SN50 | 50000 | 49000 | 50 hari | |
| SN100 | 100000 | 98000 | 90 hari | |
| SN150 | 150000 | 143500 | 180 hari | |
Mentari (0815 / 0816 / 0858)
| M5 | 5000 | 5100 | 7 hari |
| M5S | 5000 SMS | 5100 | 7 hari | |
| M5G | 5000 GPRS | 5100 | 5 hari | |
| M8S | 8000 SMS | 8250 | 15 hari | |
| M10 | 10000 | 10100 | 15 hari | |
| M10S | 10000 SMS | 10100 | 10 hari | |
| M20 | 20000 | 20000 | 15 hari | |
| M25 | 25000 | 24750 | 30 hari | |
| M25S | 25000 SMS | 24750 | 30 hari | |
| M50 | 50000 | 49150 | 30 hari | |
| M100 | 100000 | 98250 | 60 hari | |
IM3 (0856 / 0857)
| IM5 | 5000 | 5100 | 7 hari |
| IM5S | 5000 SMS | 5100 | 15 hari | |
| IM5G | 5000 GPRS | 5100 | 5 hari | |
| IM8S | 8000 SMS | 8250 | 3 hari | |
| IM10 | 10000 | 10100 | 15 hari | |
| IM10S | 10000 SMS | 10100 | 10 hari | |
| IM20 | 20000 | 20000 | 30 hari | |
| IM25 | 25000 | 24750 | 30 hari | |
| IM25S | 25000SMS | 24750 | 30 hari | |
| IM30S | 30000 SMS | 29700 | 30 hari | |
| IM50 | 50000 | 49150 | 45 hari | |
| IM100 | 100000 | 98250 | 60 hari | |
| | ||||
XL (0817 / 0818 / 0819 / 0859 / 0877 / 0878)
| XB5 | 5000 Reguler | 5350 | 15 hari |
| XB10 | 10000 Reguler | 10250 | 20 hari | |
| XB25 | 25000 Reguler | 24900 | 30 hari | |
| XB50 | 50000 Reguler | 49700 | 30 hari | |
| XB100 | 100000 Reguler | 99000 | 60 hari | |
| XX10 | 10000 Xtra | 10200 | 3 hari | |
| XX50 | 50000 Xtra | 49700 | 15 hari | |
| XX100 | 100000 Xtra | 99000 | 30 hari | |
Three (0896 / 0897 / 0898 / 0899)
| T1 | 1000 | 1100 | 1 hari |
| T5 | 5000 | 5000 | 5 hari | |
| T10 | 10000 | 9800 | 10 hari | |
| T20 | 20000 | 19450 | 20 hari | |
| T30 | 30000 | 29150 | 30 hari | |
| T50 | 50000 | 48500 | 30 hari | |
| T100 | 100000 | 96750 | 60 hari | |
Axis (0831 / 0838)
| AX1 | 1000 | 1150 | 2 hari |
| AX5 | 5000 | 5000 | 7 hari | |
| AX10 | 10000 | 9800 | 15 hari | |
| AX20 | 20000 | 19400 | 30 hari | |
| AX25 | 25000 | 24200 | 30 hari | |
| AX50 | 50000 | 48350 | 60 hari | |
| AX100 | 100000 | 96500 | 90 hari | |
Esia
| E1 | 1000 | 1200 | 1 hari |
| E5 | 5000 | 5150 | 5 hari | |
| E10 | 10000 | 10100 | 15 hari | |
| E20 | 20000 | 19950 | 20 hari | |
| E25 | 25000 | 24850 | 30 hari | |
| E50 | 50000 | 48750 | 45 hari | |
| E100 | 100000 | 96000 | 60 hari | |
Flexi
| FL5 | 5000 | 4900 | 7 hari |
| FL10 | 10000 | 9700 | 15 hari | |
| FL20 | 20000 | 19200 | 15 hari | |
| FL50 | 50000 | 47800 | 30 hari | |
| FL100 | 100000 | 95500 | 60 hari | |
| FL150 | 150000 | 144000 | 90 hari | |
| FL250 | 250000 | 240000 | 120 hari | |
Flexi Transfer (Non Masa Aktif)
| TF5 | 5000 | 4550 | 0 hari |
| TF10 | 10000 | 9100 | 0 hari | |
| TF20 | 20000 | 18200 | 0 hari | |
| TF50 | 50000 | 45500 | 0 hari | |
| TF100 | 100000 | 91000 | 0 hari | |
Fren (0885 / 0886 / 0887 / 0888)
| R10 | 10000 | 9650 | 15 hari |
| R20 | 20000 | 19150 | 30 hari | |
| R25 | 25000 | 24000 | 35 hari | |
| R50 | 50000 | 47750 | 45 hari | |
| R100 | 100000 | 95250 | 60 hari | |
| R150 | 150000 | 146000 | 120 hari | |
| R200 | 200000 | 192500 | 180 hari | |
Star One
| O5 | 5000 | 5100 | 7 hari |
| O10 | 10000 | 10100 | 15 hari | |
| O20 | 20000 | 20000 | 30 hari | |
| O50 | 50000 | 49150 | 60 hari | |
| O100 | 100000 | 98250 | 90 hari | |
Hepi
| H5 | 5000 | 5000 | 7 hari |
| H10 | 10000 | 9650 | 20 hari | |
| H25 | 25000 | 24000 | 35 hari | |
| H50 | 50000 | 47750 | 45 hari | |
| H100 | 100000 | 95250 | 60 hari | |
Ceria (0828)
| C5 | 5000 | 5000 | 7 hari |
| C10 | 10000 | 9800 | 15 hari | |
| C20 | 20000 | 19500 | 30 hari | |
| C50 | 50000 | 48400 | 45 hari | |
| C100 | 100000 | 96500 | 90 hari | |
Smart (0881 / 0882 / 0883 / 0884)
| SMT5 | 5000 | 5000 | 7 hari |
| SMT10 | 10000 | 9800 | 15 hari | |
| SMT20 | 20000 | 19400 | 30 hari | |
| SMT50 | 50000 | 48300 | 45 hari | |
| SMT100 | 100000 | 96500 | 90 hari |



